Samakovski, Selman
| Name Change | Samakovski, Selman |
| Birth Name | Suleymanovski, Selman |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Suleymanovski, Mersim | |||
| Mother | Suleymanovski, Umugulsum | |||
| Brother | Samakovski, Mazlim | |||
| Samakovski, Selman | ||||
| Brother | Samakovski, Ali | |||
| Sister | Samakovski, Zura | |||
| Sister | Samakovski, Mirem | |||
| Sister | Samakovski, Gulsum | |||
| Brother | Samakovski, Suleyman |
Families
Family of Samakovski, Selman and Samakovski, Nagia |
|||||||||||||||||||||||||||||||||||
| Married | Wife | Samakovski, Nagia ( * + ... ) | |||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Taipi, Ismet | ||
| Emin, Melek | ||
| Samakovski, Medi | ||
| Samakovski, Riza | ||
| Samakovski, Ashime | ||
| Samakovski, Medi | ||
| Samakovski, Jusuf | ||
| Shamakovski, Zenel | ||
| Samakovski | ||
| Jaffers, Kimet | 1942-09-00 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I0082 |
Web Links
| Type | Description |
|---|---|
| Web Home | Cemetary Plot [Click to Go] |