Musaka, Ava
| Married Name | Musaka, Ava |
| Gender | female |
Relation to the centre person (Hasimllari, Deon) : second cousin twice removed (up)
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Musaka, Agim | |||
| Mother | Musaka, Muzajen | |||
| Sister | Musaka, Buqe | |||
| Brother | Musaka, Dashi | |||
| Brother | Musaka, Gjergji | |||
| Musaka, Ava | ||||
| Sister | Musaka, Suzana | |||
| Sister | Musaka, Valbona |
Families
Family of Musaka, Ahmet and Musaka, Ava |
|||||||||||||||||||||||
| Married | Husband | Musaka, Ahmet ( * + ... ) | |||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Musaka, Selman | ||
| Musaka, Demerali | ||
| Musaka, Musa | ||
| Musaka, Aslan | ||
| Musaka, Amdi | ||
| Musaka, Lushe |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I0169 |