Mitchell, John Andrew
| Birth Name | Mitchell, John Andrew |
| Gender | male |
Relation to the centre person (Hasimllari, Deon) : third cousin once removed (up)
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Mitchell, John Reginald Dawson | |||
| Mother | Gafer, Margaret Joan | |||
| Mitchell, John Andrew | ||||
| Sister | Cole, Janine Magaret | |||
| Brother | Mitchell, Alistair Ross |
Pedigree
-
Mitchell, John Reginald Dawson
-
Gafer, Margaret Joan
- Mitchell, John Andrew
- Cole, Janine Magaret
- Mitchell, Alistair Ross
-
Gafer, Margaret Joan