Gafer, Margaret Joan
| Birth Name | Gafer, Margaret Joan |
| Gender | female |
Relation to the centre person (Hasimllari, Deon) : second cousin twice removed (up)
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Gafer, Alushi | |||
| Mother | Gafer, Joan | |||
| Sister | Eames, Elaine Jose | |||
| Gafer, Margaret Joan | ||||
| Sister | Davies, Lorraine |
Families
Family of Mitchell, John Reginald Dawson and Gafer, Margaret Joan |
||||||||||||||
| Married | Husband | Mitchell, John Reginald Dawson ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Mitchell, John Andrew | ||
| Cole, Janine Magaret | ||
| Mitchell, Alistair Ross |