Braholi, Alexander
| Birth Name | Braholi, Alexander |
| Gender | male |
Relation to the centre person (Hasimllari, Deon) : fifth cousin
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Braholi, Benenard | |||
| Mother | Braholi, Adriana | |||
| Brother | Braholi, Andi | |||
| Braholi, Alexander | ||||
| Sister | Braholi, Flora |
Pedigree
-
Braholi, Benenard
-
Braholi, Adriana
- Braholi, Andi
- Braholi, Alexander
- Braholi, Flora
-
Braholi, Adriana